

MEGALIGHT POWER AGM
100% non spillable battery, perfect for indoor use
absolutely maintenance free, no topping up
very low self discharge granting longer shelf life
more than 500 cycles at 75% DOD
more than 1000 cycles as per IEAC 61427 (PVES applications)
extremely long service life
high reability and safe handling
Početna prikazana cena od 257 eur je za model: ML-140A MEGALIGHT DEEP CYCLE AGM-140Ah(C100); 125Ah(C10),110Ah(C5), Dimenzije (DxSxV): 513x189x223
UKOLIKO ZELITE NEKU DRUGU SNAGU I VELIČINU AKUMULATORA, MOLIMO IZABERTE IZ LISTE iznad dugmeta DODAJTE U KORPU!
SVE CENE SU SA PDV-om.
SPECIFICATIONS
12V AGM Deep Cycle batteries |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Battery type |
C1(9.60V) [Ah] |
C5(10.20V) [Ah] |
C10(10.80V) [Ah] |
C100(10.80V) [Ah] |
Reserve Capacity @ 25A |
Constant power |
Dimensions, mm L/W/H | Layout | ||
ML 81060 | 38 | 52 | 54 | 65 | 110 | 1000 | 242 | 175 | 190 | 0 |
ML 81070 | 48 | 63 | 65 | 80 | 130 | 1280 | 278 | 175 | 190 | 0 |
ML 81090 | 65 | 80 | 83 | 90 | 175 | 1600 | 353 | 175 | 190 | 0 |
ML 1200C | 65 | 80 | 85 | 100 | 180 | 1750 | 345 | 175 | 230 | 0 |
ML 140A | 85 | 110 | 125 | 140 | 240 | 2300 | 513 | 189 | 223 | 3 |
ML 170B | 100 | 130 | 145 | 170 | 300 | 2700 | 513 | 223 | 223 | 3 |
ML 195C | 115 | 150 | 165 | 195 | 350 | 3300 | 518 | 274 | 242 | 3 |
ML 220C | 135 | 175 | 190 | 220 | 430 | 3600 | 518 | 274 | 242 | 3 |
BATTERY CHARGE CONDITIONS
Charging type |
Parameter / Limits |
---|---|
Constant current charge | Current range: 0.1 - 0.2C10 A |
Constant voltage charge | Voltage range: 14.1 - 15.1 V (Recommended: 14.40 V) |
Float Voltage | 13.62 V (2.27 Vpc) at 20 °C |
Temperature Correction Factor | Below 20 °C: + 0.018 V/block/°C; Above 20 °C: - 0.018 V/block/°C |
Float Aplication | Recommended: max. 0.1C10 A / 13.62 V (2.27 Vpc) |
Cycle Aplications |
Recommended: max. 0.2C10 A / 14.40 V (2.40 Vpc) Recharge Ah: at least 105% from previous discharge Ah |